JTE 6-CNF 65 Battery
- Description
Description
GENERAL FEATURES:
- Large capacity, high specific power
- With imported high purity raw materials and the natuonal patent technology, excellent large current discharge performance and large capacity.
- High capacity at low temperature
- The product is of strong acceptability under low temperature to avoid the mileage during winter.
- Fast charge and higher acceptance ability
- Scientific structure design accords to the QC/T742-2006, fast charging, charging capacity 100% an hour.
- Maintenance free, quick charging
- Valve controlled sealed structure; little water loss, without water replenishing maintenance, using multi intelligent charging method, normally 5-6 hours to achieve a full charge.
- Good recovery capability of over discharging recovery capability
- With the rare earth to effectively improve the connection of the conductive grid and active material. 100% recover of the battery capacity for occasionally over discharge.
- Large current discharge, excellent performance
- Silver plated wire corestructure is used for pole terminal, firm and reliable connection, safety, convenience, more conducive to large current display.
- Better uniformity
- New patented formula, special new process, to guarantee the uniformity of multi-cell used in series.
- Environmental protection
- Reliable full sealed structure design, with the unique gelled electrolyte, no leakage and acid fog, safe and reliable placement of any direction, the national green new energy project.
BATTERY SPECIFICATIONS
Model | Weight (+-2% KG) | Nominal Voltage | Nominal Capacity | Dimension(mm) | Terminal | |||
---|---|---|---|---|---|---|---|---|
Lenght +-2mm | Width +-2mm | Height +-2mm | Totel Height +-2mm | |||||
3-CN-4.5 | 0.72 | 6 | 4.5Ah | 70 | 47 | 101 | 107 | F1 |
3-CN-7 | 1.3 | 6 | 7Ah | 151 | 34 | 94 | 100 | F1 |
3-CN-10 | 1.6 | 6 | 10Ah | 151 | 50 | 94 | 100 | F1 |
3-CN-150 | 21.5 | 6 | 150Ah | 260 | 180 | 245 | 250 | M8 |
3-CN-180 | 27 | 6 | 180Ah | 307 | 169 | 220 | 250 | M8 |
3-CN-200 | 29 | 6 | 200Ah | 321 | 176 | 226 | 229 | M8 |
6-CN-4-5 | 1.3 | 12 | 4.5Ah | 90 | 70 | 101 | 107 | f1 |
6-CN-7 | 2.27 | 12 | 7Ah | 151 | 65 | 95 | 101 | F1/F2 |
6-CN-12 | 4.1 | 12 | 12Ah | 151 | 98 | 95 | 101 | F2 |
6-CN-18 | 5.3 | 12 | 18Ah | 181 | 76 | 167 | 167 | M5 |
6-CN-20 | 5.9 | 12 | 20Ah | 181 | 76 | 167 | 167 | M5 |
6-CN-28 | 9.3 | 12 | 28Ah | 165 | 125 | 175 | 182 | M5 |
6-CN-33 | 10.3 | 12 | 33Ah | 195 | 130 | 155 | 180 | M6 |
6-CN-38 | 12.5 | 12 | 38Ah | 195 | 165 | 175 | 175 | M6 |
6-CN-40 | 12.5 | 12 | 40Ah | 197 | 166 | 170 | 170 | M6 |
6-CN-55 | 15.6 | 12 | 55Ah | 225 | 135 | 205 | 210 | M8 |
6-CN-65 | 20.5 | 12 | 65Ah | 330 | 172 | 175 | 180 | M8 |
6-CN-70 | 21.5 | 12 | 70Ah | 266 | 168 | 210 | 215 | M8 |
6-CN-80 | 27 | 12 | 80Ah | 355 | 167 | 179 | 183 | M8 |
6-CN-100 | 29 | 12 | 100Ah | 330 | 172 | 220 | 225 | M8 |
6-CN-120 | 34 | 12 | 120Ah | 410 | 173 | 240 | 240 | M8 |
6-CN-150 | 42.5 | 12 | 150Ah | 485 | 170 | 240 | 240 | M8 |
6-CN-200 | 58 | 12 | 200Ah | 520 | 240 | 220 | 225 | M8 |
6-CN-250 | 68 | 12 | 250Ah | 523 | 270 | 225 | 225 | M8 |
CN-200 | 16 | 2 | 200Ah | 173 | 111 | 329 | 364 | M8 |
CN-300 | 21.8 | 2 | 300Ah | 171 | 150 | 330 | 364 | M8 |
CN-400 | 27 | 2 | 400Ah | 211 | 176 | 329 | 366 | M8 |
CN-500 | 37.5 | 2 | 500Ah | 241 | 172 | 329 | 364 | M8 |
CN-1000 | 60 | 2 | 1000Ah | 474 | 174 | 327 | 365 | M8 |
CN-2000 | 185 | 2 | 2000Ah | 489 | 349 | 341 | 381 | M8 |
CN-3000 | 222 | 2 | 3000Ah | 708 | 352 | 340 | 379 | M8 |
Remark |